Holidays for the calendar year 2021 : Equities
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2021 | Tuesday | Republic Day |
2 | 11-Mar-2021 | Thursday | Mahashivratri |
3 | 29-Mar-2021 | Monday | Holi |
4 | 02-Apr-2021 | Friday | Good Friday |
5 | 14-Apr-2021 | Wednesday | Dr.Baba Saheb Ambedkar Jayanti |
6 | 21-Apr-2021 | Wednesday | Ram Navami |
7 | 13-May-2021 | Thursday | Id-Ul-Fitr (Ramzan ID) |
8 | 21-Jul-2021 | Wednesday | Bakri Id |
9 | 19-Aug-2021 | Thursday | Moharram |
10 | 10-Sep-2021 | Friday | Ganesh Chaturthi |
11 | 15-Oct-2021 | Friday | Dussehra |
12 | 05-Nov-2021 | Friday | Diwali-Balipratipada |
13 | 19-Nov-2021 | Friday | Gurunanak Jayanti |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Apr-2021 | Sunday | Mahavir Jayanti |
2 | 01-May-2021 | Saturday | Maharashtra Day |
3 | 15-Aug-2021 | Sunday | Independence Day |
4 | 02-Oct-2021 | Saturday | Mahatma Gandhi Jayanti |
5 | 25-Dec-2021 | Saturday | Christmas |
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open : 09:00 hrsOrder entry & modification Close : 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open : 09:15 hrsNormal / Limited Physical Market Close : 15:30 hrs
Block Deal Session Timings:
Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM.
C) The Closing Session is held between 15.40 hrs and 16.00 hrs
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
List of holidays for commodity trading (MCX)
Holiday | Date | Day | Morning session | Evening session |
New Year Day | 1 January 2021 | Friday | Open | Closed |
Republic Day | 26 January 2021 | Tuesday | Closed | Closed |
Mahashivratri | 11 March 2021 | Thursday | Closed | Open |
Holi (2nd day) | 29 March 2021 | Monday | Closed | Open |
Good Friday | 2 April 2021 | Friday | Closed | Closed |
Ambedkar Jayanti | 14 April 2021 | Wednesday | Closed | Open |
Ram Navmi | 21 April 2021 | Wednesday | Closed | Open |
Ramzan ID (Id-UlFitr) | 13 May 2021 | Thursday | Closed | Open |
Bakri Id | 21 July 2021 | Wednesday | Closed | Open |
Moharram | 19 August 2021 | Thursday | Closed | Open |
Ganesh Chaturthi | 10 September 2021 | Friday | Closed | Open |
Dassera | 15 October 2021 | Friday | Closed | Open |
Diwali - Laxmi Pujan | 4 November 2021 | Thursday | Closed | Open* |
Diwali - Balipratipada | 5 November 2021 | Friday | Closed | Open |
Guru Nanak Jayanti | 19 November 2021 | Friday | Closed | Open |
0 Comments