Redmi Note 10 Pro Max
The Redmi Note 10 Pro Max brings a revolutionary change to the mid-premium segment. This smartphone features a magnificent 108MP Quad Camera setup that combines a 3rd generation HM2 108MP primary sensor, 8MP ultra-wide-angle lens, with 118° field of view, a 5MP Super tele-macro camera and a dedicated 2MP depth sensor. Experience life-like colours on the 16.9cm (6.67) FHD+ Super AMOLED ultra-bright display and a super smooth experience with the incredible 120Hz refresh rate.
Redmi Note 10 Pro Max Features:
LAUNCH DATE | Announced | March 18, 2021 |
PLATFORM | OS | Android 11, MIUI 12 |
| GPU | Andreno 618 |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
NETOWRK | Technology | GSM/HSPA/LTE |
| 2G bands | GSM 850/900/1800/1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850/900/1900/2100 |
| 4G bands | 1, 3, 5, 7, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
BODY | Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
| Weight | 192 g (6.77 oz) |
| Colours | Dark Night, Glacial Blue, Vintage Bronze |
SIM | Dual | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Protection | Corning Gorilla Glass 5 |
MEMORY | Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | Expandable upto 512 GB (Dedicated Slot) |
CAMERA | Rear | 108 MP,8 MP,5 MP,2 MP |
| Front | 16 MP |
VIDEO | Rear | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front | 1080p@30fps |
AUDIO | Loudspeaker | Yes, with Stereo speakers |
| 3.5mm jack | Yes |
BATTERY | Type | Li-Po 5020 mAh, Non-Removable |
| Charging | Fast charging 33W, 60% in 30 min, 100% in 75 min |
FINGERPRINT | Side-Mounted | Yes |
FEATURES | Sensors | Accelerometer, Gyro, Proximity, Compass |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | NO |
| Infrared | Yes |
| USB | USB Type C 2.0 |
0 Comments